11 Appendix A - QBuildings

Overview of the processing methodology with the data basis used to obtain the data relate to roofs and fassades. Source: (Klauser, 2016)

Figure 11.1: Overview of the processing methodology with the data basis used to obtain the data relate to roofs and fassades. Source: (Klauser, 2016)

Table 11.1: RegBL layer and its fields required.
Acronym EGID GBAUP GKAT GKLAS GASTW GAREA GEBF GWAERZH GENH GWAERZW GENW geom
Fields Federal Identifier Period of construction Building’s category Building’s class Number of floors Total net floor area Energetic Reference Area System heating Source heating Hotwater heating Hotwater source Geometry (Points)
Table 11.1: Roof layer from Sonnendach and the fields required.
Acronym DF_UID FLAECHE NEIGUNG AUSRICHTUNG MSTRAHLUNG GSTRAHLUNG BEDARF_WARMWASSER BEDARF_HEIZUNG GWR_EGID SB_UUID geom
Fields ID roof Area available for solar panels tilt azimuth Mean annual irradiance per m2 Roof annual irradiance Hotwater need Heating need EGID UUID SwissBuildings3D Geometry(Polygon)
Table 11.1: Facade layer from Sonnenfassade and the fields required.
Acronym DF_UID FLAECHE AUSRICHTUNG MSTRAHLUNG GSTRAHLUNG BEDARF_WARMWASSER BEDARF_HEIZUNG GWR_EGID SB_UUID geom
Fields ID facade Area available for solar panels azimuth Mean annual irradiance per m2 Facade annual irradiance Hotwater need Heating need EGID UUID SwissBuildings3D Geometry(Lines)
Table 11.1: Transformer layer and the fields required.
Acronym id MV_PloadkW MV_QloadkW HV_field_1 EHV_ID geom
Fields id P load Q load id High Voltage id Extremely High Voltage Geometry(Polygon)
Table 11.2: SIA 380/1 input.
ID_class_380_1 class_380_1 temperature_interior_380_1_C area_capita_380_1_m2_cap power_gain_cap_380_1_W_cap capita_presence_380_1_h_d energy_el_380_1_kWh_.m2.y. electrical_factor_380_1 flow_fresh_air_380_1_m3_.h.m2. energy_hotwater_380_1_kWh_.m2.y. flow_hotwater_385_2_l_.cap.d. energy_heating_base_380_1_kWh_.m2.y. energy_heating_delta_380_1_kWh_.m2.y.
I collective housing 20.0 40.0 70.0 12.0 28.0 0.7 0.7 21.0 35.0 13.0 15.0
II individual housing 20.0 60.0 70.0 12.0 22.0 0.7 0.7 14.0 40.0 16.0 15.0
III administrative 20.0 20.0 80.0 6.0 22.0 0.9 0.7 7.0 3.0 13.0 15.0
IV school 18.0 10.0 70.0 4.0 11.0 0.9 0.7 7.0 0.0 14.0 15.0
V commercial 20.0 10.0 90.0 4.0 33.0 0.8 0.7 7.0 0.0 7.0 14.0
VI restaurant 22.0 5.0 100.0 3.0 33.0 0.7 1.2 56.0 8.0 16.0 0.0
VII gathering places 20.0 5.0 80.0 3.0 17.0 0.8 1.0 14.0 0.0 18.0 0.0
VIII hospital 22.0 30.0 80.0 16.0 28.0 0.7 1.0 28.0 60.0 18.0 17.0
IX industry 18.0 20.0 100.0 6.0 17.0 0.9 0.7 7.0 0.0 10.0 14.0
X shed warehouse 18.0 100.0 100.0 6.0 6.0 0.9 0.3 1.0 0.0 14.0 14.0
XI sports facilities 18.0 20.0 100.0 6.0 6.0 0.9 0.7 83.0 20.0 16.0 14.0
XII covered swimming-pool 28.0 20.0 60.0 4.0 56.0 0.7 0.7 83.0 0.0 15.0 18.0
XIII other 20.3 28.3 83.3 6.8 23.3 0.8 0.8 27.3 27.7 14.2 15.1
Table 11.3: SIA 2024 input.
class_2024 ID_class_2024 area_capita_2024_m2_cap power_gain_cap_2024_W_m2 power_el_ap_standard_2024_W_m2 power_el_ap_target_2024_W_m2 power_el_ap_existing_2024_W_m2 power_gain_ap_standard_2024_W_m2 power_gain_ap_target_2024_W_m2 power_gain_ap_existing_2024_W_m2 energy_el_ap_standard_2024_kWh_.m2.y. energy_el_ap_target_2024_kWh_.m2.y. energy_el_ap_existing_2024_kWh_.m2.y. power_el_lt_standard_2024_W_m2 power_el_lt_target_2024_W_m2 power_el_lt_existing_2024_W_m2 power_gain_lt_standard_2024_W_m2 power_gain_lt_target_2024_W_m2 power_gain_lt_existing_2024_W_m2 energy_el_lt_standard_2024_kWh_.m2.y. energy_el_lt_target_2024_kWh_.m2.y. energy_el_lt_existing_2024_kWh_.m2.y. flow_fresh_air_2024_m3_.h.m2. flow_infiltration_air_standard_2024_m3_.h.m2. flow_infiltration_air_target_2024_m3_.h.m2. flow_infiltration_air_existing_2024_m3_.h.m2. power_el_vt_standard_2024_W_m2 power_el_vt_target_2024_W_m2 power_el_vt_existing_2024_W_m2 energy_el_vt_standard_2024_kWh_.m2.y. energy_el_vt_target_2024_kWh_.m2.y. energy_el_vt_existing_2024_kWh_.m2.y. power_cooling_standard_2024_W_m2 power_cooling_target_2024_W_m2 power_cooling_existing_2024_W_m2 energy_cooling_standard_2024_kWh_.m2.y. energy_cooling_target_2024_kWh_.m2.y. energy_cooling_existing_2024_kWh_.m2.y. power_guain_extern_standard_2024_W_m2 power_guain_extern_target_2024_W_m2 power_guain_extern_existing_2024_W_m2 power_heating_standard_2024_W_m2 power_heating_target_2024_W_m2 power_heating_existing_2024_W_m2 energy_heating_standard_2024_kWh_.m2.y. energy_heating_target_2024_kWh_.m2.y. energy_heating_existing_2024_kWh_.m2.y. flow_hotwater_2024_l_.cap.d. flow_water_2024_l_.cap.d. energy_hotwater_2024_kWh_.m2.y. day_of_use_2024_d_y annual_simultaneity_2024 thermal_specific_capacity_2024_Wh_.m2.K. area_glass_fraction_2024_. power_gain_glass_transmission_factor_standard_2024_. power_gain_glass_transmission_factor_target_2024_. power_gain_glass_transmission_factor_existing_2024_. power_gain_solar_reduction_factor_2024_.
Habitat collectif 1.1 30 2.3 8 4 10 8 4 10 14.2 7.1 17.8 2.7416 1.7496 2.7416 2.7416 1.7496 2.7416 3.9753 1.9420 3.9753 1.00 0.15 0.15 0.3 0.2800 0.1660 0.0000 1.7164 0.7669 0.0000 12 10 21 6.6275 6.5095 1.6460 16.5337 11.7773 28.5501 19.7426 13.4748 54.6184 19.4342 11.1663 112.8921 35 140 20 365 0.8000000 120 30 0.5 0.5 0.65 0.9
Habitat individuel 1.2 50 1.4 8 4 10 8 4 10 14.2 7.1 17.8 2.7416 1.7496 2.7416 2.7416 1.7496 2.7416 3.9753 1.9420 3.9753 0.60 0.15 0.15 0.3 0.1680 0.0996 0.0000 1.0298 0.4602 0.0000 12 9 21 5.6455 5.4065 1.3265 16.9633 12.0119 30.8880 21.8906 14.6088 66.6974 28.7522 17.1858 172.7468 40 160 14 365 0.8000000 120 30 0.5 0.5 0.65 0.9
Chambre d’hôtel 2.1 15 4.7 8 4 10 8 4 10 12.2 6.1 15.3 2.7416 1.7496 2.7416 2.7416 1.7496 2.7416 3.1528 1.6096 3.1528 2.40 0.15 0.15 0.3 1.3200 0.8160 2.1840 6.0720 2.8070 10.0464 13 10 20 6.7200 7.2725 1.4255 17.3401 12.3149 28.9341 23.7746 16.0732 56.6024 19.9572 9.9011 111.3554 40 160 40 365 0.7000000 120 30 0.5 0.5 0.65 0.9
Réception/zone d’accueil 2.2 5 14.0 7 3 15 7 3 15 20.9 9.0 44.9 10.2550 7.1612 10.2550 10.2550 7.1612 10.2550 39.9945 22.9875 39.9945 7.20 0.15 0.15 0.3 3.9600 2.4480 6.5520 11.1276 6.5606 36.8222 36 27 48 25.5176 27.9919 14.7243 21.0760 14.9391 32.8135 36.6444 24.7542 68.4641 2.2678 0.3881 45.3576 0 0 0 365 0.7000000 102 50 0.5 0.5 0.65 0.9
Bureau individuel 3.1 14 5.0 7 3 15 7 3 15 13.5 5.8 29.0 15.8802 11.6072 15.8802 15.8802 11.6072 15.8802 19.2151 5.4554 19.2151 2.57 0.15 0.15 0.3 1.4143 0.8743 2.3400 3.8186 1.4251 6.3180 27 20 38 13.3494 10.8014 7.6731 26.7303 19.1048 41.0328 28.7751 20.6124 57.1852 25.2425 17.4641 81.7616 3 60 3 261 0.8000000 112 50 0.5 0.5 0.65 0.9
Bureau paysagé 3.2 10 7.0 10 4 19 10 4 19 19.3 7.7 36.7 12.4773 9.1200 12.4773 12.4773 9.1200 12.4773 23.2078 11.7648 23.2078 3.60 0.15 0.15 0.3 1.9800 1.2240 3.2760 5.3460 1.9951 8.8452 26 18 37 20.5856 12.3218 11.2003 15.1722 10.7792 24.5791 23.4227 16.4402 49.5830 10.0269 6.8656 55.5284 3 60 4 261 0.8000000 99 50 0.5 0.5 0.65 0.9
Salle de réunion 3.3 3 23.3 2 1 3 2 1 3 2.8 1.4 4.2 15.8802 11.6072 15.8802 15.8802 11.6072 15.8802 10.4809 2.9018 10.4809 12.00 0.15 0.15 0.3 6.6000 4.0800 10.9200 6.1380 3.7944 10.9200 42 33 52 10.7247 12.8978 4.1953 32.1612 22.7254 50.0842 57.7937 40.0058 107.3042 24.5815 13.2033 96.8885 0 0 0 261 0.8000000 112 50 0.5 0.5 0.65 0.9
Hall des guichets 3.4 12 5.8 4 2 10 4 2 10 7.7 2.9 18.3 11.0310 7.7031 11.0310 11.0310 7.7031 11.0310 14.4507 5.7003 14.4507 2.50 0.15 0.15 0.3 1.3750 0.8500 2.2750 3.7125 1.3855 6.1425 22 16 30 12.9119 10.3958 7.6626 18.3688 13.1343 28.3015 21.1954 15.2059 41.6251 13.9262 9.0490 49.1254 0 0 0 261 0.8000000 102 50 0.5 0.5 0.65 0.9
Salle d’école 4.1 3 23.3 4 2 6 4 2 6 7.1 3.5 10.6 14.0329 10.2570 14.0329 14.0329 10.2570 14.0329 16.5589 5.7439 16.5589 8.33 0.15 0.15 0.3 2.8333 1.8583 0.0000 4.3917 2.4902 0.0000 36 31 46 16.8689 16.8744 5.3250 26.8793 19.0033 51.0009 45.9858 30.8064 135.0231 27.5790 15.3592 131.4415 2 30 5 261 0.6989041 106 50 0.5 0.5 0.65 0.9
Salle des maîtres 4.2 3 23.3 4 2 6 4 2 6 6.0 3.0 9.1 11.6408 8.1289 11.6408 11.6408 8.1289 11.6408 11.9900 3.0077 11.9900 12.00 0.15 0.15 0.3 4.0800 2.6760 0.0000 3.7536 2.4619 0.0000 37 27 50 9.8886 13.3256 2.6161 32.8212 23.1136 64.7101 61.2037 42.0117 185.3089 37.2471 21.8687 178.9618 0 0 0 261 0.6989041 116 50 0.5 0.5 0.65 0.9
Bibliothèque 4.3 5 14.0 2 1 3 2 1 3 3.0 1.5 4.5 6.8579 4.6465 6.8579 6.8579 4.6465 6.8579 8.5037 2.9738 8.5037 7.20 0.15 0.15 0.3 2.4480 1.6056 0.0000 2.3501 1.4772 0.0000 21 16 27 8.2642 7.9001 1.9982 17.2458 12.1616 34.9471 34.9171 23.3522 106.4784 18.8062 9.9727 92.0449 0 0 0 261 0.6989041 99 50 0.5 0.5 0.65 0.9
Auditoire 4.4 2 35.0 4 2 6 4 2 6 7.1 3.5 10.6 12.4773 9.1200 12.4773 12.4773 9.1200 12.4773 20.3380 10.3056 20.3380 15.00 0.15 0.15 0.3 8.2500 5.1000 13.6500 11.0550 6.8340 21.1575 48 39 58 20.4775 29.8065 6.7121 21.7386 15.1568 35.5231 58.1299 39.6058 109.5504 13.6256 6.6634 83.2945 2 30 8 261 0.6989041 99 50 0.5 0.5 0.65 0.9
Locaux spéciaux 4.5 5 14.0 4 2 10 4 2 10 7.1 2.7 16.8 14.0329 10.2570 14.0329 14.0329 10.2570 14.0329 16.5589 5.7439 16.5589 6.00 0.15 0.15 0.3 2.0400 1.3380 3.3000 3.1620 1.7929 7.8540 34 26 48 10.6269 11.2011 3.7109 25.5353 18.1073 40.7609 39.0418 26.3264 80.4098 28.6852 17.5332 115.4841 2 30 3 261 0.6989041 106 50 0.5 0.5 0.65 0.9
Magasin d’alimentation 5.1 8 8.8 100 80 120 -10 -8 -12 401.0 320.8 481.2 21.2794 12.4799 21.2794 21.2794 12.4799 21.2794 63.8959 34.7230 63.8959 3.75 0.15 0.15 0.3 2.0625 1.2750 3.4125 7.7550 1.8998 12.8310 21 17 28 17.5613 11.1079 5.3960 12.9605 9.1704 21.8560 22.0900 15.3575 49.3506 0.0433 0.0163 1.7976 2 30 3 313 0.8000000 97 50 0.5 0.5 0.65 0.9
Magasin grande surface 5.2 8 8.8 2 1 3 2 1 3 7.3 3.6 10.9 33.2794 18.4799 33.2794 33.2794 18.4799 33.2794 103.0159 54.2830 103.0159 3.75 0.15 0.15 0.3 2.0625 1.2750 3.4125 7.7550 1.8998 12.8310 41 26 46 88.5740 51.8795 36.2603 12.9605 9.1704 21.8560 22.0900 15.3575 49.3506 2.4417 1.8986 39.7673 2 30 3 313 0.8000000 97 50 0.5 0.5 0.65 0.9
Magasin de meubles 5.3 15 4.7 2 1 3 2 1 3 6.8 3.4 10.2 21.2794 12.4799 21.2794 21.2794 12.4799 21.2794 58.4561 31.5431 58.4561 2.00 0.15 0.15 0.3 1.1000 0.6800 1.8200 3.8610 0.9520 6.3882 27 17 32 39.8986 24.2630 15.2510 11.9525 8.4984 20.1760 17.2180 11.6919 40.9506 4.2568 3.4112 50.3459 2 30 1 313 0.8000000 97 50 0.5 0.5 0.65 0.9
Restaurant 6.1 2 35.0 2 1 3 2 1 3 4.5 2.3 6.8 6.8579 4.6465 6.8579 6.8579 4.6465 6.8579 16.6646 7.8062 16.6646 18.00 0.15 0.15 0.3 9.9000 6.1200 16.3800 15.3450 9.4860 28.5012 36 30 41 11.3867 22.1542 2.5956 23.7966 16.5029 39.9560 70.9810 46.5608 133.1928 31.1897 16.5621 160.0922 15 45 109 313 0.8000000 101 50 0.5 0.5 0.65 0.9
Restaurant self-service 6.2 2 35.0 2 1 3 2 1 3 3.5 1.8 5.3 6.1097 4.1396 6.1097 6.1097 4.1396 6.1097 8.7980 4.1810 8.7980 18.00 0.15 0.15 0.3 9.9000 6.1200 16.3800 7.5240 4.6512 15.7248 30 26 33 8.4688 12.2330 2.2738 18.5404 12.7818 31.1160 65.3214 42.8165 118.0085 11.6490 5.2645 84.1352 15 45 109 313 0.8000000 93 50 0.5 0.5 0.65 0.9
Cuisine de restaurant 6.3 5 18.0 200 150 250 200 150 250 506.0 379.5 632.5 15.8802 11.6072 15.8802 15.8802 11.6072 15.8802 36.6833 20.4287 36.6833 20.00 0.15 0.15 0.3 11.0000 6.8000 18.2000 23.7600 14.6880 45.1360 169 132 195 320.6458 306.0531 173.5253 31.9445 22.4512 50.5683 85.0117 56.0165 159.6780 5.5715 3.0789 49.5192 0 0 0 313 0.8000000 116 50 0.5 0.5 0.65 0.9
Cuisine de restaurant de self-service 6.4 5 18.0 200 150 250 200 150 250 346.0 259.5 432.5 12.4773 9.1200 12.4773 12.4773 9.1200 12.4773 22.8335 14.4096 22.8335 20.00 0.15 0.15 0.3 11.0000 6.8000 18.2000 13.6400 8.4320 26.5720 148 116 173 245.4107 223.1181 157.7497 19.9083 13.8816 31.8762 73.0099 47.9282 130.9270 0.8312 0.4248 12.9071 0 0 0 313 0.8000000 99 50 0.5 0.5 0.65 0.9
Salle de spectacles 7.1 3 23.3 2 1 3 2 1 3 4.6 2.3 6.9 10.8093 7.5483 10.8093 10.8093 7.5483 10.8093 32.4279 22.6449 32.4279 12.00 0.15 0.15 0.3 6.6000 4.0800 10.9200 12.0120 7.4256 18.8916 30 25 42 14.4162 25.9484 1.9337 8.5860 5.7113 18.6184 44.3610 28.5565 99.2979 13.7251 6.3019 149.0002 2 30 7 313 0.8000000 111 0 0.5 0.5 0.65 0.9
Salle polyvalente 7.2 3 23.3 4 2 6 4 2 6 11.6 5.8 17.4 10.8093 7.5483 10.8093 10.8093 7.5483 10.8093 29.9418 15.5495 29.9418 12.00 0.15 0.15 0.3 6.6000 4.0800 10.9200 17.0280 10.5264 28.0644 43 35 52 23.2610 32.4481 7.0721 25.1348 17.6484 40.8619 54.0026 36.9970 106.0618 32.4536 19.1618 139.7330 2 30 7 313 0.8000000 106 50 0.5 0.5 0.65 0.9
Halle d’exposition 7.3 3 23.3 7 3 15 7 3 15 20.3 8.7 43.5 10.8093 7.5483 10.8093 10.8093 7.5483 10.8093 29.9418 15.5495 29.9418 12.00 0.15 0.15 0.3 6.6000 4.0800 10.9200 17.0280 10.5264 28.0644 46 36 60 26.6529 34.1249 12.1758 25.1348 17.6484 40.8619 54.0026 36.9970 106.0618 29.9263 18.4388 125.9565 2 30 7 313 0.8000000 106 50 0.5 0.5 0.65 0.9
Chambre d’hôpital 8.1 15 4.7 4 2 6 4 2 6 7.0 3.5 10.5 4.5109 2.9439 4.5109 4.5109 2.9439 4.5109 13.6230 7.0947 13.6230 2.40 0.15 0.15 0.3 1.3200 0.8160 0.0000 9.2532 5.7202 0.0000 23 19 30 17.4036 17.2983 6.9675 22.4714 16.0674 36.8409 25.7918 18.5078 63.3081 19.3987 9.1345 107.4731 60 240 68 365 0.8000000 107 50 0.5 0.5 0.65 0.9
Bureau de service hospitalier 8.2 3 23.3 7 3 15 7 3 15 22.1 9.5 47.3 15.8802 11.6072 15.8802 15.8802 11.6072 15.8802 87.0236 53.5094 87.0236 12.00 0.15 0.15 0.3 6.6000 4.0800 0.0000 19.2720 11.9136 0.0000 49 39 65 39.6858 53.8931 25.9983 31.5012 22.3372 58.4984 54.3837 37.9999 152.1795 0.5055 0.0972 44.9688 0 0 0 365 0.8000000 107 50 0.5 0.5 0.65 0.9
Locaux médicaux 8.3 5 14.0 20 10 30 20 10 30 43.6 21.8 65.4 15.8802 11.6072 15.8802 15.8802 11.6072 15.8802 23.0263 8.1251 23.0263 7.20 0.15 0.15 0.3 3.9600 2.4480 0.0000 7.7616 4.3574 0.0000 44 32 57 30.2108 24.0731 18.3925 29.3964 20.8822 52.3882 44.9124 30.4826 123.3294 3.0072 0.8915 60.9765 0 0 0 313 0.8000000 112 50 0.5 0.5 0.65 0.9
Production (lourde) 9.1 15 6.0 10 5 15 10 5 15 33.6 16.8 50.4 10.8093 7.5483 10.8093 10.8093 7.5483 10.8093 43.0211 20.4559 43.0211 10.00 0.15 0.15 0.3 5.5000 3.4000 9.1000 17.8200 9.3160 45.4090 19 4 28 3.3576 4.3328 0.1257 17.7827 12.6185 26.9642 43.4005 29.8326 86.8385 18.4529 11.5634 95.7996 3 60 2 261 0.8000000 106 50 0.5 0.5 0.65 0.9
Production (fin) 9.2 15 4.7 10 5 15 10 5 15 24.4 12.2 36.6 14.7459 10.7781 14.7459 14.7459 10.7781 14.7459 23.0036 9.8081 23.0036 10.00 0.15 0.15 0.3 5.5000 3.4000 9.1000 8.9650 4.9980 24.5700 31 22 42 8.7798 8.7760 3.2949 23.9828 16.8804 38.9419 46.5006 31.9635 92.8274 22.7337 14.6308 105.7793 3 60 2 261 0.8000000 106 50 0.5 0.5 0.65 0.9
Laboratoire 9.3 15 4.7 20 15 25 20 15 25 48.8 36.6 61.0 16.2367 11.8678 16.2367 16.2367 11.8678 16.2367 18.5099 4.5098 18.5099 20.00 0.15 0.15 0.3 11.0000 6.8000 18.2000 16.1700 9.9960 29.6660 48 37 65 15.8164 17.5017 6.4030 40.8631 28.6551 65.6758 90.0869 59.5839 167.6291 46.9784 29.1911 185.3122 3 60 2 261 0.8000000 115 50 0.5 0.5 0.65 0.9
Entreprôt 10.1 40 2.3 0 0 0 NA NA NA 0.0 0.0 0.0 4.8291 3.1515 4.8291 4.8291 3.1515 4.8291 19.0265 8.3830 19.0265 1.50 0.15 0.15 0.3 0.5100 0.3345 0.0000 2.5449 1.0838 0.0000 0 0 0 0.0000 0.0000 0.0000 14.6827 10.4876 20.9753 19.8185 13.5577 52.4841 18.0919 11.7889 85.0196 3 60 1 261 0.8000000 106 50 0.5 0.5 0.65 0.9
Salle de gymnastique 11.1 20 6.0 0 0 0 NA NA NA 0.0 0.0 0.0 10.5044 7.3354 10.5044 10.5044 7.3354 10.5044 20.1685 8.5091 20.1685 4.50 0.15 0.15 0.3 1.5300 1.0035 0.0000 5.0490 2.4786 0.0000 0 0 0 0.0000 0.0000 0.0000 14.6827 10.4876 20.9753 26.9015 18.8555 78.6958 18.0904 11.0780 84.6119 100 300 53 261 0.6989041 101 50 0.5 0.5 0.65 0.9
Salle de fitness 11.2 10 12.0 2 1 3 2 1 3 11.4 5.7 17.1 9.9224 6.9290 9.9224 9.9224 6.9290 9.9224 29.7672 14.2737 29.7672 9.00 0.15 0.15 0.3 4.9500 3.0600 8.1900 16.6815 8.5680 27.6003 25 15 32 8.5770 12.9874 0.9151 18.2826 12.8528 29.7631 36.3764 24.1274 71.4401 14.1675 7.3998 69.1462 60 180 87 313 0.8000000 99 50 0.5 0.5 0.65 0.9
Piscine couverte 11.3 10 7.0 2 1 3 2 1 3 11.4 5.7 17.1 11.2749 7.8735 11.2749 11.2749 7.8735 11.2749 29.6531 12.5188 29.6531 3.60 0.15 0.15 0.3 1.9800 1.2240 3.2760 8.9298 4.1249 14.7748 0 0 0 0.2707 1.5367 0.0201 16.5539 11.7993 24.9162 30.8754 21.6431 66.9947 32.7806 21.3345 137.9547 120 360 174 313 0.8000000 106 50 0.5 0.5 0.65 0.9
Surface de dégagement 12.1 0 0.0 0 0 0 NA NA NA 0.0 0.0 0.0 7.0370 4.5924 7.0370 7.0370 4.5924 7.0370 20.9000 4.5924 20.9000 2.00 0.15 0.15 0.3 1.1000 0.6800 0.0000 3.4320 0.7480 0.0000 0 0 0 0.0000 0.0000 0.0000 6.2926 4.4947 8.9894 11.1356 8.1089 29.3061 3.3992 4.5861 16.8542 0 0 0 365 0.8000000 126 30 0.5 0.5 0.65 0.9
Surface de dégagement 24h 12.2 0 0.0 0 0 0 NA NA NA 0.0 0.0 0.0 12.3192 8.3469 12.3192 12.3192 8.3469 12.3192 79.3357 40.8161 79.3357 2.00 0.15 0.15 0.3 1.1000 0.6800 0.0000 5.4890 1.2036 0.0000 15 7 20 31.4900 21.3115 16.1425 8.8624 6.3660 15.5019 11.1356 8.1089 29.3061 0.0000 0.0711 3.1040 0 0 0 365 0.8000000 126 30 0.5 0.5 0.65 0.9
Cage d’escalier 12.3 0 0.0 0 0 0 NA NA NA 0.0 0.0 0.0 7.0370 4.5924 7.0370 7.0370 4.5924 7.0370 20.9000 2.2962 20.9000 2.00 0.15 0.15 0.3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000 6.2926 4.4947 8.9894 23.6599 22.2448 29.3061 5.3897 9.2467 17.0390 0 0 0 365 0.8000000 126 30 0.5 0.5 0.65 0.9
Local annexe 12.4 0 0.0 0 0 0 NA NA NA 0.0 0.0 0.0 5.9900 3.9092 5.9900 5.9900 3.9092 5.9900 12.9984 0.9773 12.9984 0.50 0.15 0.15 0.3 0.1400 0.0830 0.0000 0.4368 0.0913 0.0000 0 0 0 0.0000 0.0000 0.0000 12.5852 8.9894 17.9788 12.2873 9.1459 25.7802 10.2409 8.7816 33.4707 0 0 0 365 0.8000000 114 30 0.5 0.5 0.65 0.9
Cuisine/cuisine de thé 12.5 2 35.0 40 30 50 40 30 50 57.2 42.9 71.5 8.9152 6.0405 8.9152 8.9152 6.0405 8.9152 11.0549 0.7853 11.0549 20.00 0.15 0.15 0.3 11.0000 6.8000 18.2000 11.3300 7.0040 24.7520 0 0 0 0.0000 0.0000 0.0000 12.5852 8.9894 17.9788 72.6822 47.9929 223.0395 4.1341 1.7636 81.0003 0 0 0 261 0.8000000 114 30 0.5 0.5 0.65 0.9
WC/salle de bain/douche 12.6 0 0.0 0 0 0 NA NA NA 0.0 0.0 0.0 10.4863 7.1050 10.4863 10.4863 7.1050 10.4863 13.0030 0.9236 13.0030 16.00 0.15 0.15 0.3 4.4800 2.6560 6.4000 5.1968 3.0810 17.2800 0 0 0 0.0000 0.0000 0.0000 12.5852 8.9894 17.9788 60.7782 41.6567 189.2744 31.6389 22.0204 185.3487 0 0 0 261 0.8000000 114 30 0.5 0.5 0.65 0.9
WC 12.7 0 0.0 0 0 0 NA NA NA 0.0 0.0 0.0 17.2070 11.6586 17.2070 17.2070 11.6586 17.2070 39.5761 5.3629 39.5761 8.00 0.15 0.15 0.3 2.2400 1.3280 3.2000 3.3376 1.5405 8.6400 0 0 0 0.0000 0.0000 0.0000 31.4629 22.4735 44.9471 52.7241 35.9429 136.4948 40.5628 29.6893 151.3025 0 0 0 261 0.8000000 155 30 0.5 0.5 0.65 0.9
Vestiaire/douche 12.8 0 0.0 0 0 0 NA NA NA 0.0 0.0 0.0 9.8919 6.7023 9.8919 9.8919 6.7023 9.8919 14.7390 1.0053 14.7390 20.00 0.15 0.15 0.3 5.6000 3.3200 0.0000 6.4960 3.8512 0.0000 0 0 0 0.0000 0.0000 0.0000 12.5852 8.9894 17.9788 75.0268 49.5927 230.2344 35.4616 24.7109 140.4199 0 0 0 313 0.8000000 111 30 0.5 0.5 0.65 0.9
Garage collectif 12.9 0 0.0 1 1 2 1 1 2 2.1 1.1 4.3 2.8693 1.8523 2.8693 2.8693 1.8523 2.8693 9.2104 1.1855 9.2104 2.00 0.15 0.15 0.3 0.2800 0.1660 0.2800 1.0640 0.3486 1.0640 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0 365 0.8000000 90 0 0.5 0.5 0.65 0.9
Buanderie 13.0 0 0.0 20 15 25 20 15 25 34.4 25.8 43.0 9.8919 6.7023 9.8919 9.8919 6.7023 9.8919 17.1131 1.2064 17.1131 4.00 0.15 0.15 0.3 1.1200 0.6640 0.0000 3.0240 0.9894 0.0000 0 0 0 0.0000 0.0000 0.0000 12.5852 8.9894 17.9788 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0 365 0.8000000 111 30 0.5 0.5 0.65 0.9
Chambre froide 12.1 0 0.0 100 80 120 0 0 0 318.0 254.4 381.6 5.6505 3.6876 5.6505 5.6505 3.6876 5.6505 0.0000 0.0000 0.0000 0.00 0.15 0.15 0.3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000 4.7400 3.3812 18.4094 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0 261 0.8000000 121 0 0.5 0.5 0.65 0.9
Salle des serveurs 12.1 0 0.0 100 50 150 100 50 150 701.0 350.5 1051.5 6.6311 4.3275 6.6311 6.6311 4.3275 6.6311 0.0000 0.0000 0.0000 2.00 0.15 0.15 0.3 1.1000 0.6800 1.8200 4.1800 1.4280 6.9160 101 51 152 679.8415 335.5675 876.0000 2.2320 1.5219 6.2231 9.6720 6.5948 28.0038 0.0000 0.0000 0.0000 0 0 0 365 0.8000000 121 0 0.5 0.5 0.65 0.9
Table 11.4: Output tables of the aggregated layer and their main fields.
buildings
buildings_RegBL
roofs
facades
transformers
Fields Comments Fields Comments Fields Comments Fields Comments Fields Comments
ID_building Building ID created in QBuildings egid EGID identifier from RegBL id_roof UUID from Sonnendach id_facade UUID from Sonnenfassade id Transformer ID created in QBuildings
ID_building3D UUID from 3D layer ID_building ID created in QBuildings egid EGID identifier egid EGID identifier P load Active power, in kW
ID_class_380/1 Building classes from SIA 380/1 period Period of construction ID_building ID created in QBuildings ID_building ID created in QBuildings Q load Reactive power, in kW
ratio_380/1 Share of agglomerated EGID in the final building, by area class Class for buildings characterisation, adapted from RegBL classes ID_building3D UUID from 3D ID_building3D UUID from 3D id_HV ID of the High Voltage transformer to which it is linked
standard_2024 SIA 2024 standard area_era_m2 Computed from footprint area and number of floor if not available roof solar area Useful roof area facade solar area Useful facade area id_EHV ID of the Extra High Voltage transformer to which it is linked
transformer ID of the transformer to which the building is associated area_net_floor_m2 mean annual irradiance In kWh/m2/y mean annual irradiance In kWh/m2/y
day_of_use_d Number of days use for hotwater, from SIA 2024 is_hotwater_system True if hot water is needed roof annual irradiance Total irradiance on the roof, in kWh/y facade annual irradiance Total irradiance on the roof, in kWh/y
